Weekly Hours
Jan 19 Sunday | Jan 20 Monday | Jan 21 Tuesday | Jan 22 Wednesday | Jan 23 Thursday | Jan 24 Friday | Jan 25 Saturday | |
---|---|---|---|---|---|---|---|
Millennium | Closed | 10am – 5pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 5pm | 10am – 5pm |
ideaMILL Makerspace | Closed | 10am – 5pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 5pm | 10am – 5pm |
Community Connections | – | – | – | – | – | – | – |
Bill and Helen Norrie | 1pm – 5pm | 10am – 8pm | 10am – 8pm | 10am – 5pm | 10am – 8pm | 10am – 5pm | 10am – 5pm |
Charleswood | 1pm – 5pm | 10am – 8pm | 10am – 8pm | 10am – 5pm | 10am – 8pm | 10am – 5pm | 10am – 5pm |
Cornish | Closed | 12pm – 8pm | 12pm – 8pm | 10am – 5pm | 12pm – 8pm | 10am – 5pm | 10am – 5pm |
Fort Garry | Closed | 12pm – 8pm | 12pm – 8pm | 10am – 5pm | 12pm – 8pm | 10am – 5pm | 10am – 5pm |
Harvey Smith | 1pm – 5pm | 10am – 8pm | 10am – 8pm | 10am – 5pm | 10am – 8pm | 10am – 5pm | 10am – 5pm |
Henderson | 1pm – 5pm | 10am – 8pm | 10am – 8pm | 10am – 5pm | 10am – 8pm | 10am – 5pm | 10am – 5pm |
Louis Riel | 1pm – 5pm | 10am – 8pm | 10am – 8pm | 10am – 5pm | 10am – 8pm | 10am – 5pm | 10am – 5pm |
Munroe | Closed | 12pm – 8pm | 12pm – 8pm | 10am – 5pm | 12pm – 8pm | 10am – 5pm | 10am – 5pm |
Osborne | Closed | 10am – 8pm | 10am – 8pm | 10am – 5pm | 10am – 8pm | 10am – 5pm | 10am – 5pm |
Pembina Trail | 1pm – 5pm | 10am – 8pm | 10am – 8pm | 10am – 5pm | 10am – 8pm | 10am – 5pm | 10am – 5pm |
St. Boniface | 1pm – 5pm | 12pm – 8pm | 12pm – 8pm | 10am – 5pm | 12pm – 8pm | 10am – 5pm | 10am – 5pm |
St. James-Assiniboia | Closed | 12pm – 8pm | 12pm – 8pm | 10am – 5pm | 12pm – 8pm | 10am – 5pm | 10am – 5pm |
St. John's | Closed | 12pm – 8pm | 12pm – 8pm | 10am – 5pm | 12pm – 8pm | 10am – 5pm | 10am – 5pm |
St. Vital | Closed | 12pm – 8pm | 12pm – 8pm | 10am – 5pm | 12pm – 8pm | 10am – 5pm | 10am – 5pm |
Sir William Stephenson | 1pm – 5pm | 12pm – 8pm | 12pm – 8pm | 10am – 5pm | 12pm – 8pm | 10am – 5pm | 10am – 5pm |
Transcona | 1pm – 5pm | 10am – 8pm | 10am – 8pm | 10am – 5pm | 10am – 8pm | 10am – 5pm | 10am – 5pm |
West Kildonan | Closed | 10am – 8pm | 10am – 8pm | 10am – 5pm | 10am – 8pm | 10am – 5pm | 10am – 5pm |
Westwood | 1pm – 5pm | 12pm – 8pm | 12pm – 8pm | 10am – 5pm | 12pm – 8pm | 10am – 5pm | 10am – 5pm |
Windsor Park | Closed | 10am – 8pm | 10am – 8pm | 10am – 5pm | 10am – 8pm | 10am – 5pm | 10am – 5pm |
Mobile Library | – | – | – | – | – | – | – |
Blake Gardens Resource Centre | - | - | - | - | - | - | - |
Indigenous Family Centre | - | - | - | - | - | - | - |
Marlene Street Community Resource Centre | - | - | - | - | - | - | - |
Jan 26 Sunday | Jan 27 Monday | Jan 28 Tuesday | Jan 29 Wednesday | Jan 30 Thursday | Jan 31 Friday | Feb 01 Saturday | |
---|---|---|---|---|---|---|---|
Millennium | Closed | 10am – 5pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 5pm | 10am – 5pm |
ideaMILL Makerspace | Closed | 10am – 5pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 5pm | 10am – 5pm |
Community Connections | – | – | – | – | – | – | – |
Bill and Helen Norrie | 1pm – 5pm | 10am – 8pm | 10am – 8pm | 10am – 5pm | 10am – 8pm | 10am – 5pm | 10am – 5pm |
Charleswood | 1pm – 5pm | 10am – 8pm | 10am – 8pm | 10am – 5pm | 10am – 8pm | 10am – 5pm | 10am – 5pm |
Cornish | Closed | 12pm – 8pm | 12pm – 8pm | 10am – 5pm | 12pm – 8pm | 10am – 5pm | 10am – 5pm |
Fort Garry | Closed | 12pm – 8pm | 12pm – 8pm | 10am – 5pm | 12pm – 8pm | 10am – 5pm | 10am – 5pm |
Harvey Smith | 1pm – 5pm | 10am – 8pm | 10am – 8pm | 10am – 5pm | 10am – 8pm | 10am – 5pm | 10am – 5pm |
Henderson | 1pm – 5pm | 10am – 8pm | 10am – 8pm | 10am – 5pm | 10am – 8pm | 10am – 5pm | 10am – 5pm |
Louis Riel | 1pm – 5pm | 10am – 8pm | 10am – 8pm | 10am – 5pm | 10am – 8pm | 10am – 5pm | 10am – 5pm |
Munroe | Closed | 12pm – 8pm | 12pm – 8pm | 10am – 5pm | 12pm – 8pm | 10am – 5pm | 10am – 5pm |
Osborne | Closed | 10am – 8pm | 10am – 8pm | 10am – 5pm | 10am – 8pm | 10am – 5pm | 10am – 5pm |
Pembina Trail | 1pm – 5pm | 10am – 8pm | 10am – 8pm | 10am – 5pm | 10am – 8pm | 10am – 5pm | 10am – 5pm |
St. Boniface | 1pm – 5pm | 12pm – 8pm | 12pm – 8pm | 10am – 5pm | 12pm – 8pm | 10am – 5pm | 10am – 5pm |
St. James-Assiniboia | Closed | 12pm – 8pm | 12pm – 8pm | 10am – 5pm | 12pm – 8pm | 10am – 5pm | 10am – 5pm |
St. John's | Closed | 12pm – 8pm | 12pm – 8pm | 10am – 5pm | 12pm – 8pm | 10am – 5pm | 10am – 5pm |
St. Vital | Closed | 12pm – 8pm | 12pm – 8pm | 10am – 5pm | 12pm – 8pm | 10am – 5pm | 10am – 5pm |
Sir William Stephenson | 1pm – 5pm | 12pm – 8pm | 12pm – 8pm | 10am – 5pm | 12pm – 8pm | 10am – 5pm | 10am – 5pm |
Transcona | 1pm – 5pm | 10am – 8pm | 10am – 8pm | 10am – 5pm | 10am – 8pm | 10am – 5pm | 10am – 5pm |
West Kildonan | Closed | 10am – 8pm | 10am – 8pm | 10am – 5pm | 10am – 8pm | 10am – 5pm | 10am – 5pm |
Westwood | 1pm – 5pm | 12pm – 8pm | 12pm – 8pm | 10am – 5pm | 12pm – 8pm | 10am – 5pm | 10am – 5pm |
Windsor Park | Closed | 10am – 8pm | 10am – 8pm | 10am – 5pm | 10am – 8pm | 10am – 5pm | 10am – 5pm |
Mobile Library | – | – | – | – | – | – | – |
Blake Gardens Resource Centre | - | 3pm – 4:30pm | - | - | - | - | - |
Indigenous Family Centre | - | - | - | 10am – 12pm | - | - | - |
Marlene Street Community Resource Centre | - | - | - | - | 2:30pm – 4:30pm | - | - |
Feb 02 Sunday | Feb 03 Monday | Feb 04 Tuesday | Feb 05 Wednesday | Feb 06 Thursday | Feb 07 Friday | Feb 08 Saturday | |
---|---|---|---|---|---|---|---|
Millennium | Closed | 10am – 5pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 5pm | 10am – 5pm |
ideaMILL Makerspace | Closed | 10am – 5pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 5pm | 10am – 5pm |
Community Connections | – | – | – | – | – | – | – |
Bill and Helen Norrie | 1pm – 5pm | 10am – 8pm | 10am – 8pm | 10am – 5pm | 10am – 8pm | 10am – 5pm | 10am – 5pm |
Charleswood | 1pm – 5pm | 10am – 8pm | 10am – 8pm | 10am – 5pm | 10am – 8pm | 10am – 5pm | 10am – 5pm |
Cornish | Closed | 12pm – 8pm | 12pm – 8pm | 10am – 5pm | 12pm – 8pm | 10am – 5pm | 10am – 5pm |
Fort Garry | Closed | 12pm – 8pm | 12pm – 8pm | 10am – 5pm | 12pm – 8pm | 10am – 5pm | 10am – 5pm |
Harvey Smith | 1pm – 5pm | 10am – 8pm | 10am – 8pm | 10am – 5pm | 10am – 8pm | 10am – 5pm | 10am – 5pm |
Henderson | 1pm – 5pm | 10am – 8pm | 10am – 8pm | 10am – 5pm | 10am – 8pm | 10am – 5pm | 10am – 5pm |
Louis Riel | 1pm – 5pm | 10am – 8pm | 10am – 8pm | 10am – 5pm | 10am – 8pm | 10am – 5pm | 10am – 5pm |
Munroe | Closed | 12pm – 8pm | 12pm – 8pm | 10am – 5pm | 12pm – 8pm | 10am – 5pm | 10am – 5pm |
Osborne | Closed | 10am – 8pm | 10am – 8pm | 10am – 5pm | 10am – 8pm | 10am – 5pm | 10am – 5pm |
Pembina Trail | 1pm – 5pm | 10am – 8pm | 10am – 8pm | 10am – 5pm | 10am – 8pm | 10am – 5pm | 10am – 5pm |
St. Boniface | 1pm – 5pm | 12pm – 8pm | 12pm – 8pm | 10am – 5pm | 12pm – 8pm | 10am – 5pm | 10am – 5pm |
St. James-Assiniboia | Closed | 12pm – 8pm | 12pm – 8pm | 10am – 5pm | 12pm – 8pm | 10am – 5pm | 10am – 5pm |
St. John's | Closed | 12pm – 8pm | 12pm – 8pm | 10am – 5pm | 12pm – 8pm | 10am – 5pm | 10am – 5pm |
St. Vital | Closed | 12pm – 8pm | 12pm – 8pm | 10am – 5pm | 12pm – 8pm | 10am – 5pm | 10am – 5pm |
Sir William Stephenson | 1pm – 5pm | 12pm – 8pm | 12pm – 8pm | 10am – 5pm | 12pm – 8pm | 10am – 5pm | 10am – 5pm |
Transcona | 1pm – 5pm | 10am – 8pm | 10am – 8pm | 10am – 5pm | 10am – 8pm | 10am – 5pm | 10am – 5pm |
West Kildonan | Closed | 10am – 8pm | 10am – 8pm | 10am – 5pm | 10am – 8pm | 10am – 5pm | 10am – 5pm |
Westwood | 1pm – 5pm | 12pm – 8pm | 12pm – 8pm | 10am – 5pm | 12pm – 8pm | 10am – 5pm | 10am – 5pm |
Windsor Park | Closed | 10am – 8pm | 10am – 8pm | 10am – 5pm | 10am – 8pm | 10am – 5pm | 10am – 5pm |
Mobile Library | – | – | – | – | – | – | – |
Blake Gardens Resource Centre | - | - | - | - | - | - | - |
Indigenous Family Centre | - | - | - | - | - | - | - |
Marlene Street Community Resource Centre | - | - | - | - | - | - | - |
Feb 09 Sunday | Feb 10 Monday | Feb 11 Tuesday | Feb 12 Wednesday | Feb 13 Thursday | Feb 14 Friday | Feb 15 Saturday | |
---|---|---|---|---|---|---|---|
Millennium | Closed | 10am – 5pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 5pm | 10am – 5pm |
ideaMILL Makerspace | Closed | 10am – 5pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 5pm | 10am – 5pm |
Community Connections | – | – | – | – | – | – | – |
Bill and Helen Norrie | 1pm – 5pm | 10am – 8pm | 10am – 8pm | 10am – 5pm | 10am – 8pm | 10am – 5pm | 10am – 5pm |
Charleswood | 1pm – 5pm | 10am – 8pm | 10am – 8pm | 10am – 5pm | 10am – 8pm | 10am – 5pm | 10am – 5pm |
Cornish | Closed | 12pm – 8pm | 12pm – 8pm | 10am – 5pm | 12pm – 8pm | 10am – 5pm | 10am – 5pm |
Fort Garry | Closed | 12pm – 8pm | 12pm – 8pm | 10am – 5pm | 12pm – 8pm | 10am – 5pm | 10am – 5pm |
Harvey Smith | 1pm – 5pm | 10am – 8pm | 10am – 8pm | 10am – 5pm | 10am – 8pm | 10am – 5pm | 10am – 5pm |
Henderson | 1pm – 5pm | 10am – 8pm | 10am – 8pm | 10am – 5pm | 10am – 8pm | 10am – 5pm | 10am – 5pm |
Louis Riel | 1pm – 5pm | 10am – 8pm | 10am – 8pm | 10am – 5pm | 10am – 8pm | 10am – 5pm | 10am – 5pm |
Munroe | Closed | 12pm – 8pm | 12pm – 8pm | 10am – 5pm | 12pm – 8pm | 10am – 5pm | 10am – 5pm |
Osborne | Closed | 10am – 8pm | 10am – 8pm | 10am – 5pm | 10am – 8pm | 10am – 5pm | 10am – 5pm |
Pembina Trail | 1pm – 5pm | 10am – 8pm | 10am – 8pm | 10am – 5pm | 10am – 8pm | 10am – 5pm | 10am – 5pm |
St. Boniface | 1pm – 5pm | 12pm – 8pm | 12pm – 8pm | 10am – 5pm | 12pm – 8pm | 10am – 5pm | 10am – 5pm |
St. James-Assiniboia | Closed | 12pm – 8pm | 12pm – 8pm | 10am – 5pm | 12pm – 8pm | 10am – 5pm | 10am – 5pm |
St. John's | Closed | 12pm – 8pm | 12pm – 8pm | 10am – 5pm | 12pm – 8pm | 10am – 5pm | 10am – 5pm |
St. Vital | Closed | 12pm – 8pm | 12pm – 8pm | 10am – 5pm | 12pm – 8pm | 10am – 5pm | 10am – 5pm |
Sir William Stephenson | 1pm – 5pm | 12pm – 8pm | 12pm – 8pm | 10am – 5pm | 12pm – 8pm | 10am – 5pm | 10am – 5pm |
Transcona | 1pm – 5pm | 10am – 8pm | 10am – 8pm | 10am – 5pm | 10am – 8pm | 10am – 5pm | 10am – 5pm |
West Kildonan | Closed | 10am – 8pm | 10am – 8pm | 10am – 5pm | 10am – 8pm | 10am – 5pm | 10am – 5pm |
Westwood | 1pm – 5pm | 12pm – 8pm | 12pm – 8pm | 10am – 5pm | 12pm – 8pm | 10am – 5pm | 10am – 5pm |
Windsor Park | Closed | 10am – 8pm | 10am – 8pm | 10am – 5pm | 10am – 8pm | 10am – 5pm | 10am – 5pm |
Mobile Library | – | – | – | – | – | – | – |
Blake Gardens Resource Centre | - | 3pm – 4:30pm | - | - | - | - | - |
Indigenous Family Centre | - | - | - | 10am – 12pm | - | - | - |
Marlene Street Community Resource Centre | - | - | - | - | 2:30pm – 4:30pm | - | - |
Feb 16 Sunday | Feb 17 Monday | Feb 18 Tuesday | Feb 19 Wednesday | Feb 20 Thursday | Feb 21 Friday | Feb 22 Saturday | |
---|---|---|---|---|---|---|---|
Millennium | Closed | Closed Louis Riel Day | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 5pm | 10am – 5pm |
ideaMILL Makerspace | Closed | Closed Louis Riel Day | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 5pm | 10am – 5pm |
Community Connections | – | – | – | – | – | – | – |
Bill and Helen Norrie | 1pm – 5pm | Closed Louis Riel Day | 10am – 8pm | 10am – 5pm | 10am – 8pm | 10am – 5pm | 10am – 5pm |
Charleswood | 1pm – 5pm | Closed Louis Riel Day | 10am – 8pm | 10am – 5pm | 10am – 8pm | 10am – 5pm | 10am – 5pm |
Cornish | Closed | Closed Louis Riel Day | 12pm – 8pm | 10am – 5pm | 12pm – 8pm | 10am – 5pm | 10am – 5pm |
Fort Garry | Closed | Closed Louis Riel Day | 12pm – 8pm | 10am – 5pm | 12pm – 8pm | 10am – 5pm | 10am – 5pm |
Harvey Smith | 1pm – 5pm | Closed Louis Riel Day | 10am – 8pm | 10am – 5pm | 10am – 8pm | 10am – 5pm | 10am – 5pm |
Henderson | 1pm – 5pm | Closed Louis Riel Day | 10am – 8pm | 10am – 5pm | 10am – 8pm | 10am – 5pm | 10am – 5pm |
Louis Riel | 1pm – 5pm | Closed Louis Riel Day | 10am – 8pm | 10am – 5pm | 10am – 8pm | 10am – 5pm | 10am – 5pm |
Munroe | Closed | Closed Louis Riel Day | 12pm – 8pm | 10am – 5pm | 12pm – 8pm | 10am – 5pm | 10am – 5pm |
Osborne | Closed | Closed Louis Riel Day | 10am – 8pm | 10am – 5pm | 10am – 8pm | 10am – 5pm | 10am – 5pm |
Pembina Trail | 1pm – 5pm | Closed Louis Riel Day | 10am – 8pm | 10am – 5pm | 10am – 8pm | 10am – 5pm | 10am – 5pm |
St. Boniface | 1pm – 5pm | Closed Louis Riel Day | 12pm – 8pm | 10am – 5pm | 12pm – 8pm | 10am – 5pm | 10am – 5pm |
St. James-Assiniboia | Closed | Closed Louis Riel Day | 12pm – 8pm | 10am – 5pm | 12pm – 8pm | 10am – 5pm | 10am – 5pm |
St. John's | Closed | Closed Louis Riel Day | 12pm – 8pm | 10am – 5pm | 12pm – 8pm | 10am – 5pm | 10am – 5pm |
St. Vital | Closed | Closed Louis Riel Day | 12pm – 8pm | 10am – 5pm | 12pm – 8pm | 10am – 5pm | 10am – 5pm |
Sir William Stephenson | 1pm – 5pm | Closed Louis Riel Day | 12pm – 8pm | 10am – 5pm | 12pm – 8pm | 10am – 5pm | 10am – 5pm |
Transcona | 1pm – 5pm | Closed Louis Riel Day | 10am – 8pm | 10am – 5pm | 10am – 8pm | 10am – 5pm | 10am – 5pm |
West Kildonan | Closed | Closed Louis Riel Day | 10am – 8pm | 10am – 5pm | 10am – 8pm | 10am – 5pm | 10am – 5pm |
Westwood | 1pm – 5pm | Closed Louis Riel Day | 12pm – 8pm | 10am – 5pm | 12pm – 8pm | 10am – 5pm | 10am – 5pm |
Windsor Park | Closed | Closed Louis Riel Day | 10am – 8pm | 10am – 5pm | 10am – 8pm | 10am – 5pm | 10am – 5pm |
Mobile Library | – | – | – | – | – | – | – |
Blake Gardens Resource Centre | - | Closed Louis Riel Day | - | - | - | - | - |
Indigenous Family Centre | - | Closed Louis Riel Day | - | - | - | - | - |
Marlene Street Community Resource Centre | - | Closed Louis Riel Day | - | - | - | - | - |
Feb 23 Sunday | Feb 24 Monday | Feb 25 Tuesday | Feb 26 Wednesday | Feb 27 Thursday | Feb 28 Friday | Mar 01 Saturday | |
---|---|---|---|---|---|---|---|
Millennium | Closed | 10am – 5pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 5pm | 10am – 5pm |
ideaMILL Makerspace | Closed | 10am – 5pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 5pm | 10am – 5pm |
Community Connections | – | – | – | – | – | – | – |
Bill and Helen Norrie | 1pm – 5pm | 10am – 8pm | 10am – 8pm | 10am – 5pm | 10am – 8pm | 10am – 5pm | 10am – 5pm |
Charleswood | 1pm – 5pm | 10am – 8pm | 10am – 8pm | 10am – 5pm | 10am – 8pm | 10am – 5pm | 10am – 5pm |
Cornish | Closed | 12pm – 8pm | 12pm – 8pm | 10am – 5pm | 12pm – 8pm | 10am – 5pm | 10am – 5pm |
Fort Garry | Closed | 12pm – 8pm | 12pm – 8pm | 10am – 5pm | 12pm – 8pm | 10am – 5pm | 10am – 5pm |
Harvey Smith | 1pm – 5pm | 10am – 8pm | 10am – 8pm | 10am – 5pm | 10am – 8pm | 10am – 5pm | 10am – 5pm |
Henderson | 1pm – 5pm | 10am – 8pm | 10am – 8pm | 10am – 5pm | 10am – 8pm | 10am – 5pm | 10am – 5pm |
Louis Riel | 1pm – 5pm | 10am – 8pm | 10am – 8pm | 10am – 5pm | 10am – 8pm | 10am – 5pm | 10am – 5pm |
Munroe | Closed | 12pm – 8pm | 12pm – 8pm | 10am – 5pm | 12pm – 8pm | 10am – 5pm | 10am – 5pm |
Osborne | Closed | 10am – 8pm | 10am – 8pm | 10am – 5pm | 10am – 8pm | 10am – 5pm | 10am – 5pm |
Pembina Trail | 1pm – 5pm | 10am – 8pm | 10am – 8pm | 10am – 5pm | 10am – 8pm | 10am – 5pm | 10am – 5pm |
St. Boniface | 1pm – 5pm | 12pm – 8pm | 12pm – 8pm | 10am – 5pm | 12pm – 8pm | 10am – 5pm | 10am – 5pm |
St. James-Assiniboia | Closed | 12pm – 8pm | 12pm – 8pm | 10am – 5pm | 12pm – 8pm | 10am – 5pm | 10am – 5pm |
St. John's | Closed | 12pm – 8pm | 12pm – 8pm | 10am – 5pm | 12pm – 8pm | 10am – 5pm | 10am – 5pm |
St. Vital | Closed | 12pm – 8pm | 12pm – 8pm | 10am – 5pm | 12pm – 8pm | 10am – 5pm | 10am – 5pm |
Sir William Stephenson | 1pm – 5pm | 12pm – 8pm | 12pm – 8pm | 10am – 5pm | 12pm – 8pm | 10am – 5pm | 10am – 5pm |
Transcona | 1pm – 5pm | 10am – 8pm | 10am – 8pm | 10am – 5pm | 10am – 8pm | 10am – 5pm | 10am – 5pm |
West Kildonan | Closed | 10am – 8pm | 10am – 8pm | 10am – 5pm | 10am – 8pm | 10am – 5pm | 10am – 5pm |
Westwood | 1pm – 5pm | 12pm – 8pm | 12pm – 8pm | 10am – 5pm | 12pm – 8pm | 10am – 5pm | 10am – 5pm |
Windsor Park | Closed | 10am – 8pm | 10am – 8pm | 10am – 5pm | 10am – 8pm | 10am – 5pm | 10am – 5pm |
Mobile Library | – | – | – | – | – | – | – |
Blake Gardens Resource Centre | - | 3pm – 4:30pm | - | - | - | - | - |
Indigenous Family Centre | - | - | - | 10am – 12pm | - | - | - |
Marlene Street Community Resource Centre | - | - | - | - | 2:30pm – 4:30pm | - | - |
Mar 02 Sunday | Mar 03 Monday | Mar 04 Tuesday | Mar 05 Wednesday | Mar 06 Thursday | Mar 07 Friday | Mar 08 Saturday | |
---|---|---|---|---|---|---|---|
Millennium | Closed | 10am – 5pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 5pm | 10am – 5pm |
ideaMILL Makerspace | Closed | 10am – 5pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 5pm | 10am – 5pm |
Community Connections | – | – | – | – | – | – | – |
Bill and Helen Norrie | 1pm – 5pm | 10am – 8pm | 10am – 8pm | 10am – 5pm | 10am – 8pm | 10am – 5pm | 10am – 5pm |
Charleswood | 1pm – 5pm | 10am – 8pm | 10am – 8pm | 10am – 5pm | 10am – 8pm | 10am – 5pm | 10am – 5pm |
Cornish | Closed | 12pm – 8pm | 12pm – 8pm | 10am – 5pm | 12pm – 8pm | 10am – 5pm | 10am – 5pm |
Fort Garry | Closed | 12pm – 8pm | 12pm – 8pm | 10am – 5pm | 12pm – 8pm | 10am – 5pm | 10am – 5pm |
Harvey Smith | 1pm – 5pm | 10am – 8pm | 10am – 8pm | 10am – 5pm | 10am – 8pm | 10am – 5pm | 10am – 5pm |
Henderson | 1pm – 5pm | 10am – 8pm | 10am – 8pm | 10am – 5pm | 10am – 8pm | 10am – 5pm | 10am – 5pm |
Louis Riel | 1pm – 5pm | 10am – 8pm | 10am – 8pm | 10am – 5pm | 10am – 8pm | 10am – 5pm | 10am – 5pm |
Munroe | Closed | 12pm – 8pm | 12pm – 8pm | 10am – 5pm | 12pm – 8pm | 10am – 5pm | 10am – 5pm |
Osborne | Closed | 10am – 8pm | 10am – 8pm | 10am – 5pm | 10am – 8pm | 10am – 5pm | 10am – 5pm |
Pembina Trail | 1pm – 5pm | 10am – 8pm | 10am – 8pm | 10am – 5pm | 10am – 8pm | 10am – 5pm | 10am – 5pm |
St. Boniface | 1pm – 5pm | 12pm – 8pm | 12pm – 8pm | 10am – 5pm | 12pm – 8pm | 10am – 5pm | 10am – 5pm |
St. James-Assiniboia | Closed | 12pm – 8pm | 12pm – 8pm | 10am – 5pm | 12pm – 8pm | 10am – 5pm | 10am – 5pm |
St. John's | Closed | 12pm – 8pm | 12pm – 8pm | 10am – 5pm | 12pm – 8pm | 10am – 5pm | 10am – 5pm |
St. Vital | Closed | 12pm – 8pm | 12pm – 8pm | 10am – 5pm | 12pm – 8pm | 10am – 5pm | 10am – 5pm |
Sir William Stephenson | 1pm – 5pm | 12pm – 8pm | 12pm – 8pm | 10am – 5pm | 12pm – 8pm | 10am – 5pm | 10am – 5pm |
Transcona | 1pm – 5pm | 10am – 8pm | 10am – 8pm | 10am – 5pm | 10am – 8pm | 10am – 5pm | 10am – 5pm |
West Kildonan | Closed | 10am – 8pm | 10am – 8pm | 10am – 5pm | 10am – 8pm | 10am – 5pm | 10am – 5pm |
Westwood | 1pm – 5pm | 12pm – 8pm | 12pm – 8pm | 10am – 5pm | 12pm – 8pm | 10am – 5pm | 10am – 5pm |
Windsor Park | Closed | 10am – 8pm | 10am – 8pm | 10am – 5pm | 10am – 8pm | 10am – 5pm | 10am – 5pm |
Mobile Library | – | – | – | – | – | – | – |
Blake Gardens Resource Centre | - | - | - | - | - | - | - |
Indigenous Family Centre | - | - | - | - | - | - | - |
Marlene Street Community Resource Centre | - | - | - | - | - | - | - |
Mar 09 Sunday | Mar 10 Monday | Mar 11 Tuesday | Mar 12 Wednesday | Mar 13 Thursday | Mar 14 Friday | Mar 15 Saturday | |
---|---|---|---|---|---|---|---|
Millennium | Closed | 10am – 5pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 5pm | 10am – 5pm |
ideaMILL Makerspace | Closed | 10am – 5pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 5pm | 10am – 5pm |
Community Connections | – | – | – | – | – | – | – |
Bill and Helen Norrie | 1pm – 5pm | 10am – 8pm | 10am – 8pm | 10am – 5pm | 10am – 8pm | 10am – 5pm | 10am – 5pm |
Charleswood | 1pm – 5pm | 10am – 8pm | 10am – 8pm | 10am – 5pm | 10am – 8pm | 10am – 5pm | 10am – 5pm |
Cornish | Closed | 12pm – 8pm | 12pm – 8pm | 10am – 5pm | 12pm – 8pm | 10am – 5pm | 10am – 5pm |
Fort Garry | Closed | 12pm – 8pm | 12pm – 8pm | 10am – 5pm | 12pm – 8pm | 10am – 5pm | 10am – 5pm |
Harvey Smith | 1pm – 5pm | 10am – 8pm | 10am – 8pm | 10am – 5pm | 10am – 8pm | 10am – 5pm | 10am – 5pm |
Henderson | 1pm – 5pm | 10am – 8pm | 10am – 8pm | 10am – 5pm | 10am – 8pm | 10am – 5pm | 10am – 5pm |
Louis Riel | 1pm – 5pm | 10am – 8pm | 10am – 8pm | 10am – 5pm | 10am – 8pm | 10am – 5pm | 10am – 5pm |
Munroe | Closed | 12pm – 8pm | 12pm – 8pm | 10am – 5pm | 12pm – 8pm | 10am – 5pm | 10am – 5pm |
Osborne | Closed | 10am – 8pm | 10am – 8pm | 10am – 5pm | 10am – 8pm | 10am – 5pm | 10am – 5pm |
Pembina Trail | 1pm – 5pm | 10am – 8pm | 10am – 8pm | 10am – 5pm | 10am – 8pm | 10am – 5pm | 10am – 5pm |
St. Boniface | 1pm – 5pm | 12pm – 8pm | 12pm – 8pm | 10am – 5pm | 12pm – 8pm | 10am – 5pm | 10am – 5pm |
St. James-Assiniboia | Closed | 12pm – 8pm | 12pm – 8pm | 10am – 5pm | 12pm – 8pm | 10am – 5pm | 10am – 5pm |
St. John's | Closed | 12pm – 8pm | 12pm – 8pm | 10am – 5pm | 12pm – 8pm | 10am – 5pm | 10am – 5pm |
St. Vital | Closed | 12pm – 8pm | 12pm – 8pm | 10am – 5pm | 12pm – 8pm | 10am – 5pm | 10am – 5pm |
Sir William Stephenson | 1pm – 5pm | 12pm – 8pm | 12pm – 8pm | 10am – 5pm | 12pm – 8pm | 10am – 5pm | 10am – 5pm |
Transcona | 1pm – 5pm | 10am – 8pm | 10am – 8pm | 10am – 5pm | 10am – 8pm | 10am – 5pm | 10am – 5pm |
West Kildonan | Closed | 10am – 8pm | 10am – 8pm | 10am – 5pm | 10am – 8pm | 10am – 5pm | 10am – 5pm |
Westwood | 1pm – 5pm | 12pm – 8pm | 12pm – 8pm | 10am – 5pm | 12pm – 8pm | 10am – 5pm | 10am – 5pm |
Windsor Park | Closed | 10am – 8pm | 10am – 8pm | 10am – 5pm | 10am – 8pm | 10am – 5pm | 10am – 5pm |
Mobile Library | – | – | – | – | – | – | – |
Blake Gardens Resource Centre | - | 3pm – 4:30pm | - | - | - | - | - |
Indigenous Family Centre | - | - | - | 10am – 12pm | - | - | - |
Marlene Street Community Resource Centre | - | - | - | - | 2:30pm – 4:30pm | - | - |
Mar 16 Sunday | Mar 17 Monday | Mar 18 Tuesday | Mar 19 Wednesday | Mar 20 Thursday | Mar 21 Friday | Mar 22 Saturday | |
---|---|---|---|---|---|---|---|
Millennium | Closed | 10am – 5pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 5pm | 10am – 5pm |
